Skip to content
Interface language
Interface language
Log in

Mont Saint-Joseph

Gaspésie

Francois Francois

This article is only available in French.

Summit / Peak
Mont Saint-Joseph

Altitude

Altitude 1,073.7 m / 3,523 ft

List(s) / Challenge(s)

Weather forecast

Forecast updated 4 hours ago.

Today In the clouds 13° / 13°
Hiking Good conditions
Panorama View likely blocked
Photo Unfavorable

Wind 21 km/h · Gusts 46 km/h · Visibility 0 km · Precipitation 23 %

Today, hourly forecast
Time Conditions Temp. Feels like Wind Gusts Precip. Visibility Clouds low · mid · high
23:00 Light rain in the clouds 13 °C 10 °C 21 km/h 46 km/h 23 % · 2.2 mm 0.0 km 100 · 2 · 100 %
Detailed data
Today, detailed data
Time Humidity Dew point Pressure Wind direction
23:00 99 % 12 °C 1,008 hPa SW
Friday, October 2 In the clouds 6° / 13°
  • Reduced visibility (under 1 km)
  • In the clouds from 07:00 to 18:00
Hiking Good conditions 14:00 – 18:00
Panorama View likely blocked
Photo Good conditions

Wind 18 km/h · Gusts 58 km/h · Visibility 4 km · Precipitation 91 %

Friday, October 2, hourly forecast
Time Conditions Temp. Feels like Wind Gusts Precip. Visibility Clouds low · mid · high
00:00 Moderate rain in the clouds 13 °C 11 °C 20 km/h 41 km/h 30 % · 2.5 mm 0.0 km 100 · 10 · 23 %
01:00 Moderate rain in the clouds 13 °C 11 °C 19 km/h 39 km/h 42 % · 4.0 mm 0.1 km 100 · 35 · 89 %
02:00 Fog in the clouds 13 °C 10 °C 26 km/h 58 km/h 48 % 0.0 km 100 · 66 · 83 %
03:00 Light rain in the clouds 13 °C 11 °C 20 km/h 41 km/h 56 % · 1.8 mm 0.0 km 100 · 100 · 100 %
04:00 Light rain in the clouds 13 °C 10 °C 26 km/h 52 km/h 52 % · 1.4 mm 0.0 km 100 · 100 · 12 %
05:00 Moderate rain in the clouds 13 °C 11 °C 24 km/h 48 km/h 60 % · 3.2 mm 0.0 km 100 · 86 · 8 %
06:00 Moderate rain in the clouds 13 °C 11 °C 23 km/h 45 km/h 71 % · 4.3 mm 0.1 km 100 · 67 · 2 %
06:44 Moderate rain Sunrise 13 °C 11 °C 18 km/h 35 km/h 71 % · 4.3 mm 0.0 km 100 · 91 · 1 %
07:00 Moderate drizzle in the clouds 13 °C 11 °C 17 km/h 32 km/h 83 % · 0.7 mm 0.0 km 100 · 100 · 0 %
08:00 Moderate rain in the clouds 12 °C 11 °C 17 km/h 32 km/h 91 % · 3.6 mm 0.1 km 100 · 100 · 26 %
09:00 Moderate rain in the clouds 12 °C 10 °C 19 km/h 40 km/h 78 % · 4.3 mm 0.0 km 100 · 100 · 3 %
10:00 Light rain in the clouds 12 °C 10 °C 17 km/h 33 km/h 75 % · 1.8 mm 0.0 km 100 · 100 · 10 %
11:00 Light rain in the clouds 12 °C 10 °C 16 km/h 35 km/h 81 % · 1.4 mm 0.0 km 100 · 100 · 15 %
12:00 Light rain in the clouds 11 °C 9 °C 19 km/h 33 km/h 74 % · 1.8 mm 0.1 km 100 · 100 · 91 %
13:00 Light drizzle in the clouds 11 °C 8 °C 20 km/h 42 km/h 56 % · 0.4 mm 12 km 89 · 100 · 100 %
14:00 Fog in the clouds 10 °C 8 °C 17 km/h 31 km/h 35 % 0.1 km 100 · 100 · 100 %
15:00 Moderate drizzle in the clouds 10 °C 8 °C 17 km/h 35 km/h 28 % · 0.7 mm 0.2 km 100 · 51 · 100 %
16:00 Fog in the clouds 10 °C 8 °C 18 km/h 31 km/h 16 % 0.3 km 100 · 0 · 100 %
17:00 Fog in the clouds 9 °C 7 °C 19 km/h 35 km/h 8 % 0.1 km 100 · 0 · 0 %
18:00 Slightly cloudy in the clouds 9 °C 6 °C 18 km/h 35 km/h 10 % 12 km 75 · 0 · 33 %
18:22 Slightly cloudy Sunset 9 °C 6 °C 18 km/h 33 km/h 10 % 12 km 61 · 0 · 44 %
19:00 Slightly cloudy 8 °C 5 °C 17 km/h 31 km/h 4 % 12 km 36 · 0 · 63 %
20:00 Cloudy in the clouds 8 °C 6 °C 13 km/h 23 km/h 3 % 12 km 80 · 0 · 100 %
21:00 Cloudy in the clouds 8 °C 5 °C 13 km/h 23 km/h 0 % 12 km 100 · 0 · 100 %
22:00 Cloudy 7 °C 5 °C 9 km/h 19 km/h 0 % 13 km 1 · 0 · 100 %
23:00 Cloudy 6 °C 4 °C 10 km/h 17 km/h 0 % 13 km 2 · 0 · 100 %
Detailed data
Friday, October 2, detailed data
Time Humidity Dew point Pressure Wind direction
00:00 99 % 13 °C 1,008 hPa SW
01:00 99 % 13 °C 1,008 hPa SW
02:00 99 % 13 °C 1,007 hPa WSW
03:00 98 % 13 °C 1,007 hPa SW
04:00 98 % 13 °C 1,007 hPa SW
05:00 98 % 13 °C 1,006 hPa SW
06:00 99 % 13 °C 1,006 hPa WSW
06:44 99 % 13 °C 1,007 hPa WSW
07:00 99 % 13 °C 1,007 hPa W
08:00 100 % 12 °C 1,008 hPa W
09:00 99 % 12 °C 1,008 hPa WSW
10:00 100 % 12 °C 1,008 hPa W
11:00 100 % 12 °C 1,009 hPa WSW
12:00 100 % 11 °C 1,008 hPa WNW
13:00 99 % 11 °C 1,008 hPa WNW
14:00 100 % 10 °C 1,008 hPa WNW
15:00 100 % 10 °C 1,009 hPa WNW
16:00 100 % 10 °C 1,009 hPa WNW
17:00 100 % 9 °C 1,010 hPa WNW
18:00 97 % 9 °C 1,012 hPa WNW
18:22 97 % 8 °C 1,012 hPa WNW
19:00 96 % 8 °C 1,013 hPa WNW
20:00 97 % 8 °C 1,014 hPa WNW
21:00 97 % 7 °C 1,015 hPa WNW
22:00 92 % 6 °C 1,015 hPa WNW
23:00 92 % 5 °C 1,016 hPa WSW
Saturday, October 3 Partly cloudy 0° / 8°
Hiking Excellent conditions 13:00 – 18:00
Panorama Uncertain view 15:00 – 18:00 In the clouds at sunrise, then partly cloudy
Photo Good conditions 14:00 – 18:00

Wind 15 km/h · Gusts 44 km/h · Visibility 17 km · Precipitation 3 %

Saturday, October 3, hourly forecast
Time Conditions Temp. Feels like Wind Gusts Precip. Visibility Clouds low · mid · high
00:00 Cloudy in the clouds 6 °C 2 °C 19 km/h 44 km/h 0 % 12 km 100 · 0 · 89 %
01:00 Cloudy in the clouds 5 °C 1 °C 19 km/h 33 km/h 3 % 12 km 93 · 0 · 0 %
02:00 Partly cloudy 4 °C 0 °C 19 km/h 32 km/h 2 % 12 km 25 · 0 · 0 %
03:00 Fog in the clouds 3 °C -1 °C 19 km/h 35 km/h 0 % 0.2 km 100 · 0 · 0 %
04:00 Partly cloudy 3 °C -3 °C 23 km/h 40 km/h 0 % 12 km 37 · 0 · 0 %
05:00 Cloudy in the clouds 2 °C -4 °C 23 km/h 41 km/h 1 % 12 km 88 · 0 · 0 %
06:00 Fog in the clouds 1 °C -5 °C 23 km/h 40 km/h 1 % 0.3 km 100 · 0 · 0 %
06:45 Fog Sunrise 0 °C -5 °C 23 km/h 40 km/h 1 % 9.2 km 75 · 0 · 0 %
07:00 Slightly cloudy in the clouds 0 °C -5 °C 23 km/h 40 km/h 0 % 12 km 66 · 0 · 0 %
08:00 Fog in the clouds 0 °C -5 °C 21 km/h 39 km/h 0 % 0.3 km 100 · 0 · 0 %
09:00 Cloudy in the clouds 1 °C -4 °C 18 km/h 35 km/h 0 % 12 km 100 · 0 · 0 %
10:00 Slightly cloudy 2 °C -3 °C 17 km/h 29 km/h 0 % 14 km 63 · 0 · 0 %
11:00 Partly cloudy 2 °C -2 °C 17 km/h 28 km/h 0 % 16 km 20 · 0 · 0 %
12:00 Clear sky 4 °C 0 °C 17 km/h 25 km/h 0 % 19 km 35 · 0 · 0 %
13:00 Clear sky 6 °C 1 °C 16 km/h 24 km/h 0 % 22 km 36 · 0 · 0 %
14:00 Clear sky 7 °C 3 °C 15 km/h 21 km/h 0 % 24 km 40 · 1 · 4 %
15:00 Clear sky 8 °C 4 °C 14 km/h 18 km/h 0 % 24 km 5 · 0 · 5 %
16:00 Clear sky 8 °C 4 °C 13 km/h 17 km/h 0 % 24 km 7 · 0 · 0 %
17:00 Clear sky 7 °C 3 °C 11 km/h 14 km/h 0 % 24 km 6 · 0 · 0 %
18:00 Clear sky 4 °C 1 °C 7 km/h 16 km/h 0 % 24 km 5 · 0 · 0 %
18:20 Clear sky Sunset 3 °C 0 °C 6 km/h 12 km/h 0 % 24 km 5 · 0 · 0 %
19:00 Clear sky 2 °C -1 °C 4 km/h 5 km/h 0 % 24 km 5 · 0 · 0 %
20:00 Clear sky 1 °C -2 °C 0 km/h 1 km/h 0 % 24 km 0 · 0 · 0 %
21:00 Clear sky 0 °C -3 °C 4 km/h 2 km/h 0 % 24 km 0 · 0 · 0 %
22:00 Clear sky 0 °C -3 °C 4 km/h 3 km/h 0 % 24 km 0 · 0 · 0 %
23:00 Clear sky 0 °C -3 °C 5 km/h 4 km/h 0 % 24 km 0 · 0 · 0 %
Detailed data
Saturday, October 3, detailed data
Time Humidity Dew point Pressure Wind direction
00:00 95 % 5 °C 1,017 hPa W
01:00 95 % 4 °C 1,018 hPa NW
02:00 94 % 3 °C 1,018 hPa NNW
03:00 100 % 3 °C 1,019 hPa WNW
04:00 96 % 2 °C 1,020 hPa WNW
05:00 98 % 1 °C 1,021 hPa WNW
06:00 100 % 1 °C 1,021 hPa WNW
06:45 99 % 0 °C 1,022 hPa WNW
07:00 98 % 0 °C 1,022 hPa WNW
08:00 100 % 0 °C 1,023 hPa NW
09:00 98 % 0 °C 1,024 hPa NW
10:00 91 % 0 °C 1,025 hPa WNW
11:00 86 % 0 °C 1,025 hPa WNW
12:00 81 % 1 °C 1,026 hPa WNW
13:00 68 % 0 °C 1,026 hPa WNW
14:00 57 % -1 °C 1,025 hPa WNW
15:00 52 % -1 °C 1,025 hPa NW
16:00 53 % -1 °C 1,025 hPa NW
17:00 60 % 0 °C 1,026 hPa NW
18:00 75 % 0 °C 1,027 hPa NW
18:20 78 % 0 °C 1,027 hPa NW
19:00 85 % -1 °C 1,028 hPa NW
20:00 88 % -1 °C 1,029 hPa E
21:00 89 % -1 °C 1,029 hPa ESE
22:00 90 % -1 °C 1,029 hPa SE
23:00 89 % -2 °C 1,029 hPa SE
Sunday, October 4 High cloud veil -1° / 11°
Hiking Excellent conditions 09:00 – 17:00
Panorama View likely 07:00 – 13:00
Photo Exceptional light

Wind 9 km/h · Gusts 27 km/h · Visibility 24 km · Precipitation 8 %

Sunday, October 4, hourly forecast
Time Conditions Temp. Feels like Wind Gusts Precip. Visibility Clouds low · mid · high
00:00 Clear sky 0 °C -4 °C 6 km/h 4 km/h 0 % 24 km 0 · 0 · 0 %
01:00 Clear sky -1 °C -4 °C 6 km/h 4 km/h 0 % 24 km 0 · 0 · 0 %
02:00 Clear sky -1 °C -4 °C 6 km/h 4 km/h 0 % 24 km 0 · 0 · 0 %
03:00 Clear sky -1 °C -4 °C 7 km/h 4 km/h 0 % 24 km 0 · 0 · 0 %
04:00 Clear sky -1 °C -5 °C 7 km/h 4 km/h 0 % 24 km 0 · 0 · 5 %
05:00 Slightly cloudy -1 °C -5 °C 7 km/h 5 km/h 0 % 24 km 0 · 0 · 54 %
06:00 Cloudy -1 °C -4 °C 7 km/h 5 km/h 0 % 24 km 0 · 0 · 77 %
06:46 Cloudy Sunrise 0 °C -4 °C 8 km/h 8 km/h 0 % 24 km 0 · 0 · 95 %
07:00 Cloudy 0 °C -4 °C 8 km/h 9 km/h 0 % 24 km 0 · 0 · 100 %
08:00 Slightly cloudy 2 °C -1 °C 7 km/h 16 km/h 0 % 24 km 0 · 0 · 69 %
09:00 Cloudy 5 °C 2 °C 8 km/h 20 km/h 0 % 24 km 0 · 5 · 100 %
10:00 Cloudy 7 °C 3 °C 11 km/h 23 km/h 0 % 24 km 0 · 5 · 100 %
11:00 Cloudy 8 °C 5 °C 12 km/h 23 km/h 0 % 24 km 0 · 5 · 100 %
12:00 Cloudy 9 °C 5 °C 14 km/h 22 km/h 0 % 24 km 0 · 5 · 100 %
13:00 Cloudy 10 °C 6 °C 15 km/h 23 km/h 0 % 24 km 0 · 5 · 100 %
14:00 Cloudy 10 °C 6 °C 15 km/h 23 km/h 0 % 24 km 0 · 55 · 100 %
15:00 Cloudy 11 °C 7 °C 13 km/h 24 km/h 0 % 24 km 38 · 57 · 100 %
16:00 Cloudy 9 °C 6 °C 11 km/h 24 km/h 0 % 24 km 100 · 5 · 10 %
17:00 Cloudy 7 °C 4 °C 8 km/h 25 km/h 0 % 24 km 100 · 5 · 0 %
18:00 Light drizzle 6 °C 3 °C 8 km/h 27 km/h 0 % · 0.3 mm 20 km 100 · 5 · 5 %
18:19 Light drizzle Sunset 5 °C 2 °C 8 km/h 25 km/h 0 % · 0.3 mm 21 km 99 · 6 · 25 %
19:00 Cloudy 4 °C 1 °C 8 km/h 20 km/h 0 % 24 km 98 · 9 · 67 %
20:00 Cloudy 5 °C 2 °C 8 km/h 25 km/h 0 % 24 km 100 · 5 · 0 %
21:00 Slightly cloudy in the clouds 3 °C 0 °C 8 km/h 26 km/h 8 % 24 km 62 · 0 · 0 %
22:00 Partly cloudy 3 °C -1 °C 9 km/h 22 km/h 8 % 24 km 31 · 5 · 5 %
23:00 Cloudy 2 °C -1 °C 9 km/h 21 km/h 8 % 24 km 43 · 100 · 100 %
Detailed data
Sunday, October 4, detailed data
Time Humidity Dew point Pressure Wind direction
00:00 89 % -2 °C 1,029 hPa SE
01:00 89 % -2 °C 1,029 hPa SE
02:00 88 % -3 °C 1,029 hPa SE
03:00 87 % -3 °C 1,029 hPa ESE
04:00 86 % -3 °C 1,029 hPa SE
05:00 85 % -3 °C 1,030 hPa ESE
06:00 85 % -3 °C 1,029 hPa SE
06:46 84 % -3 °C 1,028 hPa SE
07:00 84 % -3 °C 1,028 hPa SE
08:00 77 % -2 °C 1,028 hPa SE
09:00 65 % -1 °C 1,027 hPa SSE
10:00 57 % -1 °C 1,026 hPa SSE
11:00 55 % 0 °C 1,025 hPa S
12:00 54 % 1 °C 1,024 hPa S
13:00 53 % 1 °C 1,023 hPa S
14:00 54 % 1 °C 1,022 hPa S
15:00 55 % 2 °C 1,022 hPa S
16:00 63 % 3 °C 1,021 hPa SSW
17:00 71 % 2 °C 1,021 hPa S
18:00 84 % 3 °C 1,021 hPa SSE
18:19 86 % 3 °C 1,020 hPa SSE
19:00 90 % 3 °C 1,020 hPa SSE
20:00 89 % 3 °C 1,020 hPa SSE
21:00 93 % 2 °C 1,020 hPa SSE
22:00 95 % 2 °C 1,020 hPa SSE
23:00 95 % 2 °C 1,019 hPa SSE
Monday, October 5 Partly cloudy -3° / 6°
Hiking Average conditions 07:00 – 08:00
Panorama Uncertain view
Photo Good conditions 07:00 – 08:00, 14:00 – 15:00

Wind 17 km/h · Gusts 49 km/h · Visibility 17 km · Precipitation 76 %

Monday, October 5, hourly forecast
Time Conditions Temp. Feels like Wind Gusts Precip. Visibility Clouds low · mid · high
00:00 Cloudy 2 °C -1 °C 9 km/h 20 km/h 8 % 24 km 5 · 100 · 100 %
01:00 Cloudy in the clouds 3 °C 0 °C 9 km/h 25 km/h 8 % 24 km 100 · 100 · 100 %
02:00 Cloudy 4 °C 0 °C 10 km/h 32 km/h 8 % 24 km 100 · 100 · 100 %
03:00 Cloudy 3 °C 0 °C 11 km/h 26 km/h 45 % 24 km 73 · 100 · 100 %
04:00 Cloudy in the clouds 2 °C -2 °C 10 km/h 26 km/h 45 % 24 km 64 · 100 · 14 %
05:00 Cloudy in the clouds 1 °C -2 °C 8 km/h 7 km/h 45 % 24 km 82 · 72 · 0 %
06:00 Cloudy 3 °C 0 °C 8 km/h 19 km/h 45 % 24 km 100 · 34 · 0 %
06:48 Cloudy Sunrise 4 °C 1 °C 11 km/h 35 km/h 45 % 24 km 100 · 11 · 0 %
07:00 Cloudy 5 °C 1 °C 12 km/h 39 km/h 45 % 24 km 100 · 5 · 0 %
08:00 Cloudy 5 °C 1 °C 16 km/h 45 km/h 45 % 24 km 100 · 5 · 0 %
09:00 Light drizzle 6 °C 2 °C 18 km/h 49 km/h 76 % · 0.1 mm 11 km 100 · 5 · 0 %
10:00 Scattered showers in the clouds 5 °C 0 °C 22 km/h 48 km/h 76 % · 1.6 mm 7.6 km 100 · 100 · 0 %
11:00 Moderate drizzle in the clouds 4 °C -1 °C 24 km/h 45 km/h 76 % · 0.7 mm 19 km 100 · 81 · 0 %
12:00 Light drizzle 4 °C 0 °C 21 km/h 40 km/h 76 % · 0.4 mm 18 km 100 · 100 · 0 %
13:00 Light drizzle 4 °C -1 °C 23 km/h 43 km/h 76 % · 0.4 mm 18 km 100 · 0 · 0 %
14:00 Light drizzle 4 °C -1 °C 25 km/h 43 km/h 76 % · 0.3 mm 16 km 40 · 0 · 0 %
15:00 Light drizzle 3 °C -3 °C 24 km/h 43 km/h 48 % · 0.2 mm 24 km 59 · 0 · 0 %
16:00 Light drizzle 1 °C -5 °C 22 km/h 43 km/h 48 % · 0.1 mm 24 km 100 · 0 · 0 %
17:00 Cloudy 0 °C -6 °C 21 km/h 40 km/h 48 % 24 km 100 · 0 · 0 %
18:00 Cloudy -1 °C -6 °C 21 km/h 42 km/h 48 % 14 km 100 · 0 · 0 %
18:17 Cloudy Sunset -1 °C -6 °C 20 km/h 42 km/h 48 % 11 km 100 · 0 · 0 %
19:00 Snow showers -1 °C -7 °C 18 km/h 43 km/h 48 % · 0.1 cm 4.9 km 100 · 0 · 0 %
20:00 Snow showers in the clouds -2 °C -7 °C 17 km/h 41 km/h 48 % · 0.1 cm 4.3 km 100 · 0 · 0 %
21:00 Snow showers in the clouds -2 °C -7 °C 17 km/h 43 km/h 31 % · 0.1 cm 3.7 km 100 · 0 · 0 %
22:00 Snow showers in the clouds -2 °C -7 °C 17 km/h 43 km/h 31 % · 0.1 cm 0.3 km 100 · 0 · 0 %
23:00 Snow showers in the clouds -3 °C -8 °C 20 km/h 43 km/h 31 % · 0.2 cm 5.2 km 100 · 0 · 0 %
Detailed data
Monday, October 5, detailed data
Time Humidity Dew point Pressure Wind direction
00:00 96 % 1 °C 1,018 hPa SSE
01:00 93 % 2 °C 1,017 hPa SSE
02:00 89 % 2 °C 1,016 hPa SSE
03:00 91 % 2 °C 1,015 hPa SSE
04:00 97 % 1 °C 1,014 hPa SSE
05:00 97 % 1 °C 1,013 hPa SSE
06:00 91 % 2 °C 1,012 hPa S
06:48 86 % 2 °C 1,012 hPa S
07:00 85 % 2 °C 1,012 hPa SSW
08:00 86 % 3 °C 1,011 hPa SSW
09:00 87 % 4 °C 1,010 hPa SW
10:00 94 % 4 °C 1,010 hPa SW
11:00 97 % 4 °C 1,011 hPa WNW
12:00 92 % 3 °C 1,011 hPa W
13:00 91 % 2 °C 1,011 hPa W
14:00 86 % 2 °C 1,011 hPa WNW
15:00 86 % 1 °C 1,012 hPa WNW
16:00 87 % -1 °C 1,012 hPa WNW
17:00 84 % -3 °C 1,013 hPa WNW
18:00 83 % -3 °C 1,014 hPa WNW
18:17 86 % -3 °C 1,014 hPa WNW
19:00 92 % -3 °C 1,014 hPa WNW
20:00 95 % -3 °C 1,015 hPa WNW
21:00 97 % -3 °C 1,015 hPa WNW
22:00 98 % -3 °C 1,015 hPa WNW
23:00 97 % -3 °C 1,016 hPa WNW
Tuesday, October 6 Partly cloudy -5° / 1°
Hiking Good conditions 11:00 – 18:00
Panorama Uncertain view In the clouds at sunrise, then partly cloudy
Photo Good conditions 17:00 – 18:00

Wind 21 km/h · Gusts 48 km/h · Visibility 16 km · Precipitation 31 %

Tuesday, October 6, hourly forecast
Time Conditions Temp. Feels like Wind Gusts Precip. Visibility Clouds low · mid · high
00:00 Snow showers in the clouds -3 °C -8 °C 21 km/h 41 km/h 31 % · 0.1 cm 7.1 km 100 · 0 · 0 %
01:00 Snow showers -3 °C -9 °C 21 km/h 41 km/h 31 % · 0.1 cm 14 km 100 · 0 · 0 %
02:00 Cloudy in the clouds -4 °C -9 °C 19 km/h 42 km/h 31 % 21 km 92 · 0 · 0 %
03:00 Cloudy in the clouds -4 °C -10 °C 19 km/h 41 km/h 13 % 8.4 km 100 · 0 · 0 %
04:00 Cloudy in the clouds -5 °C -10 °C 19 km/h 40 km/h 13 % 3.8 km 98 · 0 · 0 %
05:00 Light snow in the clouds -5 °C -11 °C 21 km/h 43 km/h 13 % · 0.1 cm 1.7 km 100 · 0 · 0 %
06:00 Cloudy in the clouds -5 °C -11 °C 21 km/h 44 km/h 13 % 9.5 km 100 · 0 · 0 %
06:49 Cloudy Sunrise -5 °C -11 °C 20 km/h 44 km/h 13 % 5.7 km 100 · 0 · 0 %
07:00 Light snow in the clouds -5 °C -11 °C 20 km/h 45 km/h 13 % · 0.1 cm 4.8 km 100 · 0 · 0 %
08:00 Light snow -5 °C -11 °C 22 km/h 45 km/h 13 % · 0.1 cm 3.8 km 100 · 0 · 0 %
09:00 Light snow -5 °C -11 °C 23 km/h 44 km/h 3 % · 0.1 cm 7.2 km 100 · 0 · 0 %
10:00 Light snow -4 °C -10 °C 24 km/h 42 km/h 3 % · 0.1 cm 11 km 100 · 0 · 0 %
11:00 Light snow -3 °C -9 °C 25 km/h 41 km/h 3 % · 0.1 cm 14 km 100 · 0 · 0 %
12:00 Cloudy -2 °C -8 °C 25 km/h 41 km/h 3 % 17 km 100 · 0 · 0 %
13:00 Cloudy 0 °C -7 °C 26 km/h 41 km/h 3 % 21 km 100 · 0 · 0 %
14:00 Cloudy 1 °C -6 °C 25 km/h 42 km/h 3 % 24 km 100 · 0 · 0 %
15:00 Cloudy 1 °C -6 °C 25 km/h 44 km/h 1 % 24 km 99 · 0 · 0 %
16:00 Cloudy 1 °C -6 °C 24 km/h 46 km/h 1 % 24 km 97 · 0 · 0 %
17:00 Cloudy 0 °C -6 °C 23 km/h 47 km/h 1 % 24 km 91 · 0 · 0 %
18:00 Cloudy 0 °C -6 °C 20 km/h 47 km/h 1 % 24 km 79 · 0 · 0 %
18:15 Cloudy Sunset -1 °C -6 °C 20 km/h 47 km/h 1 % 24 km 75 · 0 · 0 %
19:00 Slightly cloudy -1 °C -7 °C 17 km/h 46 km/h 1 % 24 km 64 · 0 · 0 %
20:00 Partly cloudy -2 °C -7 °C 15 km/h 45 km/h 1 % 24 km 48 · 0 · 0 %
21:00 Partly cloudy -2 °C -7 °C 14 km/h 46 km/h 0 % 24 km 32 · 0 · 0 %
22:00 Clear sky -3 °C -8 °C 14 km/h 47 km/h 0 % 24 km 15 · 0 · 0 %
23:00 Clear sky -3 °C -8 °C 13 km/h 48 km/h 0 % 24 km 3 · 0 · 0 %
Detailed data
Tuesday, October 6, detailed data
Time Humidity Dew point Pressure Wind direction
00:00 94 % -4 °C 1,016 hPa WNW
01:00 92 % -4 °C 1,016 hPa WNW
02:00 94 % -5 °C 1,017 hPa WNW
03:00 94 % -5 °C 1,017 hPa WNW
04:00 95 % -5 °C 1,017 hPa WNW
05:00 94 % -6 °C 1,017 hPa WNW
06:00 93 % -6 °C 1,018 hPa WNW
06:49 95 % -6 °C 1,018 hPa WNW
07:00 95 % -6 °C 1,018 hPa WNW
08:00 92 % -6 °C 1,018 hPa WNW
09:00 87 % -7 °C 1,018 hPa WNW
10:00 79 % -7 °C 1,018 hPa WNW
11:00 72 % -7 °C 1,018 hPa WNW
12:00 65 % -7 °C 1,017 hPa WNW
13:00 58 % -8 °C 1,016 hPa WNW
14:00 54 % -8 °C 1,016 hPa WNW
15:00 55 % -7 °C 1,015 hPa WNW
16:00 58 % -7 °C 1,015 hPa W
17:00 62 % -6 °C 1,015 hPa W
18:00 65 % -6 °C 1,016 hPa W
18:15 66 % -6 °C 1,016 hPa W
19:00 68 % -6 °C 1,016 hPa W
20:00 70 % -7 °C 1,017 hPa W
21:00 71 % -7 °C 1,017 hPa W
22:00 72 % -7 °C 1,017 hPa W
23:00 73 % -7 °C 1,018 hPa W
Wednesday, October 7 Clear sky -6° / 7°
Hiking Excellent conditions 11:00 – 18:00
Panorama View likely
Photo Exceptional light

Wind 9 km/h · Gusts 48 km/h · Visibility 24 km · Precipitation 6 %

Wednesday, October 7, hourly forecast
Time Conditions Temp. Feels like Wind Gusts Precip. Visibility Clouds low · mid · high
00:00 Clear sky -3 °C -8 °C 12 km/h 48 km/h 0 % 24 km 0 · 0 · 1 %
01:00 Clear sky -4 °C -9 °C 11 km/h 48 km/h 0 % 24 km 0 · 0 · 2 %
02:00 Clear sky -4 °C -9 °C 10 km/h 47 km/h 0 % 24 km 0 · 0 · 3 %
03:00 Clear sky -5 °C -10 °C 9 km/h 45 km/h 1 % 24 km 0 · 0 · 4 %
04:00 Clear sky -6 °C -10 °C 7 km/h 41 km/h 1 % 24 km 0 · 0 · 5 %
05:00 Clear sky -6 °C -10 °C 7 km/h 37 km/h 1 % 24 km 0 · 0 · 5 %
06:00 Clear sky -6 °C -10 °C 6 km/h 33 km/h 1 % 24 km 0 · 0 · 4 %
06:50 Clear sky Sunrise -5 °C -9 °C 6 km/h 29 km/h 1 % 24 km 0 · 0 · 3 %
07:00 Clear sky -5 °C -9 °C 6 km/h 28 km/h 1 % 24 km 0 · 0 · 3 %
08:00 Clear sky -4 °C -8 °C 6 km/h 24 km/h 1 % 24 km 0 · 0 · 2 %
09:00 Clear sky -1 °C -5 °C 6 km/h 22 km/h 1 % 24 km 0 · 0 · 2 %
10:00 Clear sky 1 °C -3 °C 9 km/h 23 km/h 1 % 24 km 0 · 0 · 1 %
11:00 Clear sky 4 °C -1 °C 11 km/h 22 km/h 1 % 24 km 0 · 0 · 2 %
12:00 Clear sky 5 °C 1 °C 12 km/h 21 km/h 1 % 24 km 0 · 0 · 4 %
13:00 Clear sky 6 °C 2 °C 13 km/h 20 km/h 1 % 24 km 0 · 0 · 6 %
14:00 Clear sky 7 °C 3 °C 12 km/h 19 km/h 1 % 24 km 0 · 0 · 8 %
15:00 Clear sky 7 °C 3 °C 11 km/h 18 km/h 2 % 24 km 0 · 0 · 8 %
16:00 Clear sky 7 °C 3 °C 9 km/h 18 km/h 2 % 24 km 0 · 0 · 6 %
17:00 Clear sky 6 °C 3 °C 7 km/h 16 km/h 2 % 24 km 0 · 0 · 5 %
18:00 Clear sky 4 °C 1 °C 5 km/h 13 km/h 2 % 24 km 0 · 0 · 3 %
18:13 Clear sky Sunset 4 °C 1 °C 5 km/h 12 km/h 2 % 24 km 0 · 0 · 3 %
19:00 Clear sky 2 °C -1 °C 5 km/h 9 km/h 2 % 24 km 0 · 0 · 1 %
20:00 Clear sky 0 °C -3 °C 7 km/h 5 km/h 2 % 24 km 0 · 0 · 3 %
21:00 Clear sky 0 °C -4 °C 8 km/h 5 km/h 6 % 24 km 2 · 0 · 12 %
22:00 Partly cloudy 0 °C -4 °C 8 km/h 5 km/h 6 % 24 km 4 · 0 · 25 %
23:00 Partly cloudy 0 °C -4 °C 8 km/h 5 km/h 6 % 24 km 5 · 0 · 37 %
Detailed data
Wednesday, October 7, detailed data
Time Humidity Dew point Pressure Wind direction
00:00 74 % -7 °C 1,018 hPa W
01:00 76 % -8 °C 1,018 hPa W
02:00 78 % -8 °C 1,019 hPa W
03:00 83 % -8 °C 1,019 hPa W
04:00 89 % -8 °C 1,019 hPa WSW
05:00 92 % -8 °C 1,020 hPa WSW
06:00 90 % -7 °C 1,020 hPa SW
06:50 86 % -7 °C 1,020 hPa SW
07:00 85 % -7 °C 1,020 hPa SW
08:00 78 % -7 °C 1,021 hPa SW
09:00 69 % -6 °C 1,020 hPa WSW
10:00 58 % -6 °C 1,020 hPa W
11:00 50 % -6 °C 1,019 hPa W
12:00 45 % -6 °C 1,019 hPa W
13:00 43 % -6 °C 1,018 hPa WNW
14:00 43 % -5 °C 1,018 hPa W
15:00 45 % -4 °C 1,017 hPa W
